Polar Kraft Boat Trailers

Polar Kraft Boat Trailers

Bass 165TX PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Bass 175TX PKR1724 2″x3″ Premium single 2400 2960 185/80R13
Bass 195TX PKR2030BR 2″x4″ Premium single-BR 3000 3700 215/75R14
Bass 195TX Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Dakota 1236
& 1260
PKB1611 2″x3″ Standard single 1150 1500 480X12C Bias
Dakota 1436
& 1470
PKB1611 2″x3″ Standard single 1150 1500 480X12C Bias
Dakota 1448
& 1470
PKB1611 2″x3″ Standard single 1150 1500 480X12C Bias
Dakota 1578 PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Dakota 1648
& 1670
PKB1611 2″x3″ Standard single 1150 1500 480X12C Bias
Dakota 1778 PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Frontier 166
(old 163)
PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Frontier 179 PKR1824 2″x4″ Premium single 2400 2995 205/75R14
Frontier 189 PKR1829BR 2″x4″ Premium single-BR 2900 3500 205/75R14
Frontier 189 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Kodiak 165 PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Kodiak 170 PKR1724 2″x3″ Premium single 2400 2960 185/80R13
Kodiak 180 PKR1824 2″x4″ Premium single 2400 2995 205/75R14
Kodiak 185 PKR1829BR 2″x4″ Premium single-BR 2900 3500 205/75R14
Kodiak 185 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Kodiak 190 PKR1829BR 2″x4″ Premium single-BR 2900 3500 205/75R14
Kodiak 200 PKR2041BR 2″x4″ Premium single-BR 4100 5080 225/75R15
Kodiak 200 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Outfitter 1654 PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Outfitter 1754 PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Outfitter 1860 PKR1724 2″x3″ Premium single 2400 2960 185/80R13
Outfitter 2072 PKR2024 2″x4″ Premium single 2400 2995 205/75R14
Outfitter 2072 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Outlander 156 PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Outlander 160 PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Outlander 186 PKR1724 2″x3″ Premium single 2400 2960 185/80R13
Outlander 2010 PKR2024 2″x4″ Premium single 2400 2995 205/75R14
Outlander 2010 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14
Sportsman 1554 PKR1616 2″x3″ Standard single 1600 2000 175/80R13
Sportsman 1654 PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Sportsman 1754 (1780) PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Sportsman 1760 (1785) PKR1721 2″x3″ Standard single 2100 2700 175/80R13
Sportsman 1860 PKR1724 2″x3″ Premium single 2400 2960 185/80R13
Sportsman 2072 PKR2024 2″x4″ Premium single 2400 2995 205/75R14
Sportsman 2072 Option PKTR2050BR 2″x4″ Premium Tand – 1BR 5000 6000 205/75R14

Table Legend
BR = one axle brake   BBR = two axle brakes   BBBR = three axle brakes

State Brake Laws
Most state brake laws require brakes on all axles on trailers with a GVWR of 3000#’s and greater. Dealers are responsible for correct model selection insuring proper capacity and compliance with state brake laws.  

Note:
Some photos may show optional equipment.

Interested in becoming a Trailmaster/Vanguard dealer?

Warranty Registration

Warranty Information

Service Manuals

J.Q. Tex, Inc.

Established in 1979, J.Q. Tex, Inc. is the Midwest's leading custom boat trailer manufacturer. The custom designed fully welded bunk trailers accommodate boats from 12' to 48' in length with carrying capacities ranging from 1000#'s to 20,000#'s. We offer both "C" channel and box tube construction in the Trailmaster line. The top of the line Vanguard tube trailers includes many premium features. Our family owned and operated firm is committed to building boat trailers of superior quality and value.